Yvo and utiketAustralia
Loading... Please wait.
Search for cheap flights
From: Makassar (UPG)
x
To: Jakarta (JKTA)
x
Depart: Fri, 24 Jan
Return: One-way only
x
DepartFri, 24 Jan
ReturnOne-way only
One-way
Return
Prev
January 2025
SuMoTuWeThFrSa
   1234
567891011
12131415161718
19202122232425
262728293031 
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
       
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
       
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
       
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
       
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
September 2025
SuMoTuWeThFrSa
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2025
SuMoTuWeThFrSa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2025
SuMoTuWeThFrSa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
Next
January 2026
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
       
x
Passengers: 1 Pax, Economy
x

Flight schedule Makassar -

Below you can find the flight schedule for Makassar to for January. If you are looking for flight fares, please check the cheap flights Makassar to , or you can use the search form at the top.

AirlineFlight numberDepartureArrivalFlight time
Batik Air ID6265 06:10 07:25 2h 15m
Batik Air ID6267 10:00 11:15 2h 15m
Batik Air ID6183 12:05 13:20 2h 15m
Batik Air ID6195 14:45 16:00 2h 15m
Batik Air ID6143 15:55 17:15 2h 20m
Batik Air ID6295 15:55 17:10 2h 15m
Batik Air ID6261 17:30 18:50 2h 20m
Batik Air ID6293 18:00 19:20 2h 20m
Batik Air ID6555 18:00 19:55 2h 55m
Batik Air ID6235 18:35 19:55 2h 20m
Batik Air ID6269 20:25 21:45 2h 20m
Batik Air ID6231 21:05 22:20 2h 15m
Citilink QG347 05:15 06:35 2h 20m
Citilink QG345 06:05 07:25 2h 20m
Citilink QG341 09:15 10:35 2h 20m
Citilink QG251 11:00 12:20 2h 20m
Citilink QG213 13:35 14:55 2h 20m
Citilink QG427 19:40 21:00 2h 20m
Citilink QG349 21:55 23:15 2h 20m
Garuda Indonesia GA619 05:45 07:15 2h 30m
Garuda Indonesia GA617 07:15 08:45 2h 30m
Garuda Indonesia GA641 11:10 12:40 2h 30m
Garuda Indonesia GA605 12:00 13:25 2h 25m
Garuda Indonesia GA613 13:00 14:25 2h 25m
Garuda Indonesia GA611 14:05 15:30 2h 25m
Garuda Indonesia GA6172 14:45 16:15 2h 30m
Garuda Indonesia GA643 16:45 18:10 2h 25m
Garuda Indonesia GA6152 17:00 18:30 2h 30m
Garuda Indonesia GA609 18:05 19:30 2h 25m
Garuda Indonesia GA615 18:30 19:55 2h 25m
Lion Air JT6252 07:30 08:45 2h 15m
Lion Air JT873 07:30 08:45 2h 15m
Lion Air JT6251 08:00 09:15 2h 15m
Lion Air JT871 08:00 09:15 2h 15m
Lion Air JT991 12:35 13:45 2h 10m
Lion Air JT6257 12:45 14:00 2h 15m
Lion Air JT891 12:45 14:00 2h 15m
Lion Air JT6104 13:25 14:45 2h 20m
Lion Air JT1949 13:25 14:40 2h 15m
Lion Air JT985 13:25 14:45 2h 20m
Lion Air JT6243 14:05 15:25 2h 20m
Lion Air JT797 14:05 15:25 2h 20m
Lion Air JT1727 14:30 15:45 2h 15m
Lion Air JT777 16:15 17:35 2h 20m
Lion Air JT6316 16:15 17:35 2h 20m
Lion Air JT721 16:25 17:40 2h 15m
Lion Air JT6242 16:45 18:05 2h 20m
Lion Air JT793 16:45 18:05 2h 20m
Lion Air JT881 16:50 17:35 1h 45m
Lion Air JT703 19:10 20:30 2h 20m
Lion Air JT6718 19:10 20:30 2h 20m
Lion Air JT875 19:50 21:10 2h 20m
Lion Air JT773 20:00 21:15 2h 15m
Sriwijaya Air SJ599 15:10 16:25 2h 15m
Sriwijaya Air SJ5811 17:10 18:25 2h 15m
Sriwijaya Air SJ593 17:35 18:50 2h 15m
Sriwijaya Air SJ581 18:15 19:30 2h 15m
Super Air Jet IU245 17:00 18:20 2h 20m
Super Air Jet IU251 17:30 18:50 2h 20m

Quick info Makassar to  

Cheap flights Makassar to .

Airlines flying from Makassar to