Below you can find the flight schedule for Kuala Lumpur to for March. If you are looking for flight fares, please check the cheap flights Kuala Lumpur to , or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
AirAsia | AK5202 | 07:15 | 09:05 | 1h 50m |
AirAsia | AK5204 | 09:15 | 11:05 | 1h 50m |
AirAsia | AK5232 | 10:50 | 12:40 | 1h 50m |
AirAsia | AK5206 | 11:50 | 13:40 | 1h 50m |
AirAsia | AK5210 | 13:55 | 15:35 | 1h 40m |
AirAsia | AK5236 | 15:30 | 17:25 | 1h 55m |
AirAsia | AK5212 | 16:25 | 18:15 | 1h 50m |
AirAsia | AK5214 | 17:30 | 19:15 | 1h 45m |
AirAsia | AK5220 | 18:45 | 20:35 | 1h 50m |
AirAsia | AK5218 | 20:35 | 22:25 | 1h 50m |
AirAsia | AK5228 | 20:45 | 22:35 | 1h 50m |
AirAsia | AK5234 | 23:00 | 00:50 | 1h 50m |
FireFly | FY2802 | 06:15 | 08:10 | 1h 55m |
Malindo Air | OD7636 | 00:35 | 02:20 | 1h 45m |
Malindo Air | OD1632 | 08:45 | 10:35 | 1h 50m |
Malindo Air | OD1634 | 10:00 | 11:50 | 1h 50m |
Malindo Air | OD7634 | 13:55 | 15:40 | 1h 45m |
Malindo Air | OD1636 | 17:00 | 18:50 | 1h 50m |
Malindo Air | OD7632 | 22:30 | 00:15 | 1h 45m |
MasWings | MH2542 | 07:20 | 09:10 | 1h 50m |
MasWings | MH2520 | 10:55 | 12:45 | 1h 50m |
MasWings | MH2530 | 12:30 | 14:20 | 1h 50m |
MasWings | MH2536 | 13:45 | 15:35 | 1h 50m |
MasWings | MH2544 | 15:15 | 17:15 | 2h 0m |
MasWings | MH7464 | 17:00 | 19:00 | 2h 0m |
MasWings | MH2528 | 18:25 | 20:15 | 1h 50m |
MasWings | MH2522 | 20:15 | 22:05 | 1h 50m |
MasWings | MH2532 | 21:15 | 23:05 | 1h 50m |
MasWings | MH7460 | 23:40 | 01:30 | 1h 50m |
Cheap flights Kuala Lumpur to .