Sa ibaba makikita mo ang iskedyul ng flight para sa Davao papuntang Manila para Januari. Kung naghahanap ka ng mga pamasahe sa paglipad, mangyaring suriin ang murang byahe Davao papuntang Manila, o maaari mong gamitin ang form sa paghahanap sa itaas.
Airline | Flight number | Pag-alis | Pagdating | Oras ng paglipad |
Cebu Pacific Air | 5J976 | 00:20 | 02:20 | 2h 0m |
Cebu Pacific Air | 5J966 | 00:30 | 02:30 | 2h 0m |
Cebu Pacific Air | 5J954 | 01:05 | 03:05 | 2h 0m |
Cebu Pacific Air | 5J968 | 02:00 | 04:10 | 2h 10m |
Cebu Pacific Air | 5J3960 | 03:35 | 05:35 | 2h 0m |
Cebu Pacific Air | 5J962 | 09:20 | 11:20 | 2h 0m |
Cebu Pacific Air | 5J964 | 11:35 | 13:35 | 2h 0m |
Cebu Pacific Air | 5J3964 | 17:05 | 18:55 | 1h 50m |
Cebu Pacific Air | 5J978 | 18:05 | 20:05 | 2h 0m |
Cebu Pacific Air | 5J970 | 19:10 | 21:10 | 2h 0m |
Cebu Pacific Air | 5J956 | 19:55 | 22:00 | 2h 5m |
Cebu Pacific Air | 5J960 | 22:20 | 00:10 | 1h 50m |
Cebu Pacific Air | 5J3966 | 22:50 | 00:50 | 2h 0m |
Cebu Pacific Air | 5J982 | 23:30 | 01:30 | 2h 0m |
Philippine Airlines | PR1810 | 06:05 | 07:55 | 1h 50m |
Philippine Airlines | PR1804 | 06:55 | 08:45 | 1h 50m |
Philippine Airlines | PR1806 | 15:35 | 17:25 | 1h 50m |
Philippines AirAsia | Z2612 | 08:45 | 10:30 | 1h 45m |
Philippines AirAsia | Z2614 | 18:20 | 20:10 | 1h 50m |
Philippines AirAsia | Z2616 | 23:10 | 01:00 | 1h 50m |
Mga murang byahe Davao papuntang Manila.