Sa ibaba makikita mo ang iskedyul ng flight para sa Makassar papuntang Jakarta para Disember. Kung naghahanap ka ng mga pamasahe sa paglipad, mangyaring suriin ang murang byahe Makassar papuntang Jakarta, o maaari mong gamitin ang form sa paghahanap sa itaas.
Airline | Flight number | Pag-alis | Pagdating | Oras ng paglipad |
Batik Air | ID6864 | 06:10 | 07:20 | 2h 10m |
Batik Air | ID6265 | 06:10 | 07:25 | 2h 15m |
Batik Air | ID6287 | 09:10 | 10:20 | 2h 10m |
Batik Air | ID6791 | 09:30 | 10:40 | 2h 10m |
Batik Air | ID6267 | 10:00 | 11:15 | 2h 15m |
Batik Air | ID6706 | 12:05 | 13:20 | 2h 15m |
Batik Air | ID6163 | 12:05 | 13:25 | 2h 20m |
Batik Air | ID6165 | 13:10 | 14:25 | 2h 15m |
Batik Air | ID6763 | 15:30 | 16:45 | 2h 15m |
Batik Air | ID6789 | 15:50 | 17:05 | 2h 15m |
Batik Air | ID6143 | 15:55 | 17:15 | 2h 20m |
Batik Air | ID6295 | 15:55 | 17:10 | 2h 15m |
Batik Air | ID6797 | 16:45 | 18:00 | 2h 15m |
Batik Air | ID8293 | 17:00 | 18:15 | 2h 15m |
Batik Air | ID6555 | 17:05 | 18:20 | 2h 15m |
Batik Air | ID6261 | 17:30 | 18:50 | 2h 20m |
Batik Air | ID6293 | 18:00 | 19:20 | 2h 20m |
Batik Air | ID6285 | 20:10 | 21:25 | 2h 15m |
Batik Air | ID6191 | 21:05 | 22:20 | 2h 15m |
Citilink | QG347 | 05:15 | 06:35 | 2h 20m |
Citilink | QG345 | 06:05 | 07:25 | 2h 20m |
Citilink | QG341 | 09:15 | 10:35 | 2h 20m |
Citilink | QG251 | 11:00 | 12:20 | 2h 20m |
Citilink | QG213 | 13:35 | 14:55 | 2h 20m |
Citilink | QG427 | 19:40 | 21:00 | 2h 20m |
Citilink | QG349 | 21:55 | 23:15 | 2h 20m |
Garuda Indonesia | GA619 | 05:45 | 07:15 | 2h 30m |
Garuda Indonesia | GA617 | 05:50 | 07:20 | 2h 30m |
Garuda Indonesia | GA641 | 11:10 | 12:40 | 2h 30m |
Garuda Indonesia | GA605 | 12:00 | 13:25 | 2h 25m |
Garuda Indonesia | GA613 | 13:00 | 14:25 | 2h 25m |
Garuda Indonesia | GA611 | 14:05 | 15:30 | 2h 25m |
Garuda Indonesia | GA6434 | 16:10 | 17:35 | 2h 25m |
Garuda Indonesia | GA643 | 16:45 | 18:10 | 2h 25m |
Garuda Indonesia | GA609 | 18:05 | 19:30 | 2h 25m |
Garuda Indonesia | GA615 | 19:00 | 20:25 | 2h 25m |
Lion Air | JT873 | 07:30 | 08:45 | 2h 15m |
Lion Air | JT6252 | 07:30 | 08:45 | 2h 15m |
Lion Air | JT6251 | 08:00 | 09:15 | 2h 15m |
Lion Air | JT871 | 08:00 | 09:15 | 2h 15m |
Lion Air | JT6257 | 12:45 | 14:00 | 2h 15m |
Lion Air | JT891 | 12:45 | 14:00 | 2h 15m |
Lion Air | JT985 | 13:25 | 14:45 | 2h 20m |
Lion Air | JT6243 | 14:05 | 15:25 | 2h 20m |
Lion Air | JT797 | 14:05 | 15:25 | 2h 20m |
Lion Air | JT1995 | 14:30 | 15:25 | 1h 55m |
Lion Air | JT1727 | 14:30 | 15:45 | 2h 15m |
Lion Air | JT777 | 16:15 | 17:35 | 2h 20m |
Lion Air | JT793 | 16:45 | 18:05 | 2h 20m |
Lion Air | JT703 | 19:10 | 20:30 | 2h 20m |
Lion Air | JT6718 | 19:10 | 20:30 | 2h 20m |
Lion Air | JT853 | 19:50 | 21:10 | 2h 20m |
Lion Air | JT773 | 20:00 | 21:20 | 2h 20m |
Sriwijaya Air | SJ5811 | 17:10 | 18:25 | 2h 15m |
Sriwijaya Air | SJ599 | 17:30 | 18:45 | 2h 15m |
Sriwijaya Air | SJ581 | 21:45 | 23:00 | 2h 15m |
Super Air Jet | IU245 | 17:00 | 18:20 | 2h 20m |
Super Air Jet | IU251 | 17:30 | 18:50 | 2h 20m |
Mga murang byahe Makassar papuntang Jakarta.