Sa ibaba makikita mo ang iskedyul ng flight para sa Manila papuntang Cebu para Januari. Kung naghahanap ka ng mga pamasahe sa paglipad, mangyaring suriin ang murang byahe Manila papuntang Cebu, o maaari mong gamitin ang form sa paghahanap sa itaas.
Airline | Flight number | Pag-alis | Pagdating | Oras ng paglipad |
Cebu Pacific Air | 5J2511 | 00:25 | 02:00 | 1h 35m |
Cebu Pacific Air | 5J555 | 03:10 | 04:40 | 1h 30m |
Cebu Pacific Air | 5J563 | 03:45 | 05:15 | 1h 30m |
Cebu Pacific Air | 5J2501 | 04:15 | 05:50 | 1h 35m |
Cebu Pacific Air | 5J553 | 04:55 | 06:25 | 1h 30m |
Cebu Pacific Air | 5J567 | 05:10 | 06:45 | 1h 35m |
Cebu Pacific Air | 5J561 | 05:50 | 07:20 | 1h 30m |
Cebu Pacific Air | 5J551 | 07:55 | 09:30 | 1h 35m |
Cebu Pacific Air | 5J2503 | 08:05 | 09:35 | 1h 30m |
Cebu Pacific Air | 5J585 | 08:55 | 10:30 | 1h 35m |
Cebu Pacific Air | 5J565 | 09:50 | 11:25 | 1h 35m |
Cebu Pacific Air | 5J2509 | 11:15 | 12:45 | 1h 30m |
Cebu Pacific Air | 5J557 | 13:40 | 15:10 | 1h 30m |
Cebu Pacific Air | 5J581 | 15:45 | 17:20 | 1h 35m |
Cebu Pacific Air | 5J575 | 16:15 | 17:50 | 1h 35m |
Cebu Pacific Air | 5J571 | 16:20 | 17:50 | 1h 30m |
Cebu Pacific Air | 5J569 | 17:30 | 19:05 | 1h 35m |
Cebu Pacific Air | 5J573 | 18:55 | 20:30 | 1h 35m |
Cebu Pacific Air | 5J559 | 20:20 | 21:55 | 1h 35m |
Cebu Pacific Air | 5J579 | 21:30 | 23:05 | 1h 35m |
Cebu Pacific Air | 5J583 | 22:45 | 00:20 | 1h 35m |
Cebu Pacific Air | 5J587 | 23:10 | 00:45 | 1h 35m |
Cebu Pacific Air | 5J2505 | 23:35 | 01:05 | 1h 30m |
Philippine Airlines | PR1841 | 03:30 | 04:55 | 1h 25m |
Philippine Airlines | PR1835 | 04:20 | 05:50 | 1h 30m |
Philippine Airlines | PR1851 | 05:15 | 06:45 | 1h 30m |
Philippine Airlines | PR1845 | 05:55 | 07:20 | 1h 25m |
Philippine Airlines | PR1855 | 16:10 | 17:40 | 1h 30m |
Philippine Airlines | PR1861 | 18:50 | 20:15 | 1h 25m |
Philippines AirAsia | Z2761 | 00:25 | 01:45 | 1h 20m |
Philippines AirAsia | Z2775 | 01:15 | 02:35 | 1h 20m |
Philippines AirAsia | Z2783 | 04:00 | 05:30 | 1h 30m |
Philippines AirAsia | Z2763 | 06:00 | 07:25 | 1h 25m |
Philippines AirAsia | Z2781 | 08:35 | 10:05 | 1h 30m |
Philippines AirAsia | Z2777 | 15:35 | 17:05 | 1h 30m |
Philippines AirAsia | Z2771 | 19:30 | 20:55 | 1h 25m |
Philippines AirAsia | Z2769 | 20:40 | 22:00 | 1h 20m |
Philippines AirAsia | Z2773 | 21:55 | 23:15 | 1h 20m |
SEAir | DG6499 | 03:40 | 05:50 | 2h 10m |
SEAir | DG6505 | 18:05 | 20:15 | 2h 10m |
SEAir | DG6497 | 19:15 | 21:15 | 2h 0m |
SEAir | DG6507 | 20:10 | 22:20 | 2h 10m |
SEAir | DG6511 | 23:05 | 01:10 | 2h 5m |
SEAir | DG6509 | 23:40 | 01:50 | 2h 10m |
Mga murang byahe Manila papuntang Cebu.