Below you can find the flight schedule for Kuala Lumpur to for January. If you are looking for flight fares, please check the cheap flights Kuala Lumpur to , or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
AirAsia | AK272 | 06:30 | 08:55 | 2h 25m |
AirAsia | AK278 | 13:45 | 16:05 | 2h 20m |
Royal Brunei Airlines | BI872 | 12:10 | 14:35 | 2h 25m |
Royal Brunei Airlines | BI874 | 21:15 | 23:40 | 2h 25m |
Royal Brunei Airlines | BI5222 | 21:15 | 23:40 | 2h 25m |
Cheap flights Kuala Lumpur to .