Below you can find the flight schedule for Kuala Lumpur to for January. If you are looking for flight fares, please check the cheap flights Kuala Lumpur to , or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
AirAsia | AK79 | 00:05 | 02:00 | 3h 55m |
AirAsia | AK71 | 20:05 | 22:00 | 3h 55m |
Biman Bangladesh Airlines | BG387 | 02:30 | 04:20 | 3h 50m |
Biman Bangladesh Airlines | BG383 | 19:15 | 21:10 | 3h 55m |
British International Helicopt | BS318 | 02:40 | 04:35 | 3h 55m |
British International Helicopt | BS316 | 15:50 | 17:45 | 3h 55m |
Malindo Air | OD166 | 19:20 | 21:15 | 3h 55m |
Malindo Air | OD162 | 22:30 | 00:20 | 3h 50m |
MasWings | MH102 | 09:20 | 11:20 | 4h 0m |
MasWings | MH196 | 19:50 | 21:55 | 4h 5m |
Cheap flights Kuala Lumpur to .