Yvo and utiket
Loading... Please wait.
From:
x
To:
x
Depart:
Return:
x
Depart
Return
One-way
Return
x
Passengers:
x

Cheap flights Sydney (SYD) to Brisbane (BNE)

Looking for a cheap flight from Sydney to Brisbane (SYD-BNE)? Flights fares for Sydney to Brisbane start at Rp. 653.570. Find the best and cheapest flights on this route and other relevant information. Before you book a flight you can use Utiket to find the cheapest flights from Sydney to Brisbane for Qantas, JetStar Airways, Virgin Australia, Alliance Airlines. All flight data are real-time and accurate. Utiket finds all the cheapest flights from Sydney to Brisbane.

Flight prices Sydney - Brisbane

Depart: May 2026
<
>
  • Sun
  • Mon
  • Tue
  • Wed
  • Thu
  • Fri
  • Sat
  • 1959k
  • 2909k
  • 3909k
  • 4909k
  • 5909k
  • 6909k
  • 7959k
  • 8910k
  • 9910k
  • 10910k
  • 11910k
  • 12910k
  • 13910k
  • 14910k
  • 15910k
  • 16910k
  • 17910k
  • 18910k
  • 19910k
  • 20662k
  • 21761k
  • 22761k
  • 23761k
  • 24761k
  • 25761k
  • 26761k
  • 27761k
  • 28761k
  • 29761k
  • 30761k
  • 31761k

Route
Sydney to Brisbane

Depart
6 May

These flight prices were found by our users in the last few days. To see the actual current prices please click on the date desired.

Airlines with flights between Sydney to Brisbane

Airport and city information

About Sydney Airport

Sydney

The Sydney Airport, or also known as Kingston Smith Airport, is one of the oldest airports in the world. Flights at a grass field close to Sydney started in the 1920s. Since then three runways have been build and the airport developed into one of Australia's busiest with close to 40 million passengers.

Find cheap flights to Sydney or read more about Sydney Airport.

About Brisbane Airport

Brisbane

The international airport of Brisbane is with well over 20 million passengers a year the third largest airport in Australia after Sydney and Melbourne.

Find cheap flights to Brisbane or read more about Brisbane Airport.

Flight schedule Sydney - Brisbane

AirlineFlight numberDepartureArrivalFlight time
JetStar Airways JQ810 06:00 06:30 30m
JetStar Airways JQ814 09:20 10:50 1h 30m
JetStar Airways JQ812 09:35 10:05 30m
JetStar Airways JQ816 10:35 12:05 1h 30m
JetStar Airways JQ826 12:05 12:35 30m
JetStar Airways JQ822 14:00 14:30 30m
JetStar Airways JQ818 16:55 17:25 30m
Qantas QF500 06:00 06:35 35m
Qantas QF504 07:05 07:35 30m
Qantas QF508 08:20 08:50 30m
Qantas QF510 08:30 09:05 35m
Qantas QF516 09:55 10:30 35m
Qantas QF512 10:05 10:35 30m
Qantas QF518 10:20 10:55 35m
Qantas QF514 10:35 11:05 30m
Qantas QF522 11:40 12:15 35m
Qantas QF524 12:05 12:40 35m
Qantas QF528 13:00 13:35 35m
Qantas QF530 15:35 16:05 30m
Qantas QF532 16:15 16:45 30m
Qantas QF544 17:30 18:00 30m
Qantas QF546 18:35 19:05 30m
Qantas QF550 19:40 20:10 30m
Qantas QF552 20:10 20:40 30m
Qantas QF556 21:35 22:05 30m
Virgin Australia VA901 06:00 07:30 1h 30m
Virgin Australia VA905 06:30 08:00 1h 30m
Virgin Australia VA909 07:00 07:30 30m
Virgin Australia VA913 07:30 08:00 30m
Virgin Australia VA917 08:00 08:30 30m
Virgin Australia VA921 08:30 09:00 30m
Virgin Australia VA925 09:00 09:30 30m
Virgin Australia VA931 10:00 10:30 30m
Virgin Australia VA933 10:30 11:00 30m
Virgin Australia VA935 11:00 11:30 30m
Virgin Australia VA951 15:00 15:30 30m
Virgin Australia VA957 16:00 16:30 30m
Virgin Australia VA965 17:00 18:30 1h 30m
Virgin Australia VA973 18:00 19:30 1h 30m
Virgin Australia VA977 18:30 19:00 30m
Virgin Australia VA981 19:00 20:30 1h 30m
Virgin Australia VA985 19:30 21:00 1h 30m
Virgin Australia VA989 20:00 20:30 30m
Virgin Australia VA993 20:30 22:00 1h 30m
Virgin Australia VA999 21:30 22:00 30m

See also