Looking for a cheap flight from Kuala Lumpur to Singapore (XKLA-SIN)? Flights fares for Kuala Lumpur to Singapore start at MYR 67. Find the best and cheapest flights on this route and other relevant information. Before you book a flight you can use Utiket to find the cheapest flights from Kuala Lumpur to Singapore for MasWings, Singapore Airlines, AirAsia, Scoot-Tiger, Malindo Air, AirAsia X. All flight data are real-time and accurate. Utiket finds all the cheapest flights from Kuala Lumpur to Singapore.
Route
Kuala Lumpur to Singapore
Depart
6 May
These flight prices were found by our users in the last few days. To see the actual current prices please click on the date desired.
The metropole Kuala Lumpur has multiple airports: Kuala Lumpur International Airport (KUL), Sultan Abdul Aziz Shah Airport (SZB). Find cheap flights to Kuala Lumpur here on Utiket. We compare flights to all airports in Kuala Lumpur, so you can find easily the cheapest flight..

Singapore is a major international transportation hub in Asia, positioned on many sea and air trade routes. Singapore Changi Airport hosts a network of 100 airlines connecting Singapore to 380 cities in 90 countries.
Find cheap flights to Singapore or read more about Changi Airport.
| Airline | Flight number | Departure | Arrival | Flight time |
| Air India | AI7243 | 11:00 | 12:15 | 1h 15m |
| AirAsia | AK701 | 06:10 | 07:15 | 1h 5m |
| AirAsia | AK703 | 07:20 | 08:30 | 1h 10m |
| AirAsia | AK705 | 08:30 | 09:40 | 1h 10m |
| AirAsia | AK713 | 09:10 | 10:10 | 1h 0m |
| AirAsia | AK707 | 10:45 | 12:00 | 1h 15m |
| AirAsia | AK711 | 11:55 | 13:00 | 1h 5m |
| AirAsia | AK715 | 14:25 | 15:40 | 1h 15m |
| AirAsia | AK717 | 16:55 | 18:05 | 1h 10m |
| AirAsia | AK719 | 18:50 | 20:00 | 1h 10m |
| AirAsia | AK721 | 19:25 | 20:45 | 1h 20m |
| AirAsia | AK723 | 21:30 | 22:45 | 1h 15m |
| Ethiopian Airlines | ET639 | 23:15 | 00:35 | 1h 20m |
| JetStar Asia | 3K686 | 16:50 | 18:15 | 1h 25m |
| JetStar Asia | 3K688 | 21:20 | 22:30 | 1h 10m |
| Malindo Air | OD810 | 07:30 | 08:35 | 1h 5m |
| Malindo Air | OD801 | 08:15 | 09:20 | 1h 5m |
| Malindo Air | OD803 | 10:30 | 11:30 | 1h 0m |
| Malindo Air | OD807 | 15:10 | 16:10 | 1h 0m |
| Malindo Air | OD805 | 19:30 | 20:30 | 1h 0m |
| MasWings | MH601 | 07:50 | 09:05 | 1h 15m |
| MasWings | MH611 | 09:05 | 10:15 | 1h 10m |
| MasWings | MH627 | 09:40 | 10:55 | 1h 15m |
| MasWings | MH603 | 11:45 | 12:55 | 1h 10m |
| MasWings | MH623 | 13:25 | 14:40 | 1h 15m |
| MasWings | MH619 | 14:20 | 15:35 | 1h 15m |
| MasWings | MH7233 | 16:10 | 17:30 | 1h 20m |
| MasWings | MH605 | 16:10 | 17:30 | 1h 20m |
| MasWings | MH613 | 17:00 | 18:15 | 1h 15m |
| MasWings | MH607 | 19:10 | 20:25 | 1h 15m |
| MasWings | MH609 | 23:05 | 00:10 | 1h 5m |
| Scoot-Tiger | TR457 | 07:05 | 08:30 | 1h 25m |
| Scoot-Tiger | TR453 | 11:35 | 12:50 | 1h 15m |
| Scoot-Tiger | TR475 | 14:00 | 15:25 | 1h 25m |
| Scoot-Tiger | TR463 | 14:00 | 15:20 | 1h 20m |
| Scoot-Tiger | TR473 | 18:25 | 19:30 | 1h 5m |
| Scoot-Tiger | TR469 | 19:15 | 20:30 | 1h 15m |
| Scoot-Tiger | TR467 | 22:45 | 00:05 | 1h 20m |
| Scoot-Tiger | TR443 | 23:30 | 00:40 | 1h 10m |
| Singapore Airlines | SQ103 | 08:55 | 10:10 | 1h 15m |
| Singapore Airlines | SQ105 | 10:25 | 11:45 | 1h 20m |
| Singapore Airlines | SQ107 | 11:00 | 12:15 | 1h 15m |
| Singapore Airlines | SQ8509 | 11:35 | 12:50 | 1h 15m |
| Singapore Airlines | SQ113 | 14:35 | 15:50 | 1h 15m |
| Singapore Airlines | SQ115 | 16:35 | 18:00 | 1h 25m |
| Singapore Airlines | SQ121 | 18:35 | 19:50 | 1h 15m |
| Singapore Airlines | SQ125 | 20:40 | 21:50 | 1h 10m |
| Singapore Airlines | SQ127 | 22:00 | 23:20 | 1h 20m |
The best month to arrive at Kuala Lumpur is November and the most expensive month to fly is May. (Average prices, based on 7455 datapoints.)
The best day to arrive at Kuala Lumpur is Thursday and it would be best to avoid Friday, as prices are on average 98.63% higher than on Thursday. (Average prices, based on 3659 datapoints.)
The cheapest airline flying from Kuala Lumpur to Singapore is Malindo Air. They are 81% cheaper than Air India. (Average prices, based on 7503 datapoints.)