Below you can find the flight schedule for Jeju City to Jeju City for March. If you are looking for flight fares, please check the cheap flights Jeju City to Jeju City, or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
Air Busan | BX8030 | 08:45 | 10:05 | 1h 20m |
Air Busan | BX8026 | 09:30 | 10:50 | 1h 20m |
Air Busan | BX8028 | 13:10 | 14:20 | 1h 10m |
Air Busan | BX8044 | 13:30 | 14:50 | 1h 20m |
Air Busan | BX8010 | 16:20 | 17:30 | 1h 10m |
Air Busan | BX8020 | 16:55 | 18:10 | 1h 15m |
Air Busan | BX8012 | 19:10 | 20:20 | 1h 10m |
Air Busan | BX8024 | 20:00 | 21:20 | 1h 20m |
Air Seoul | RS904 | 12:30 | 13:40 | 1h 10m |
Asiana Airlines | OZ8900 | 06:30 | 07:40 | 1h 10m |
Asiana Airlines | OZ8904 | 07:55 | 09:05 | 1h 10m |
Asiana Airlines | OZ8912 | 08:45 | 09:55 | 1h 10m |
Asiana Airlines | OZ8922 | 09:05 | 10:20 | 1h 15m |
Asiana Airlines | OZ8914 | 09:20 | 10:30 | 1h 10m |
Asiana Airlines | OZ8928 | 09:40 | 10:50 | 1h 10m |
Asiana Airlines | OZ8920 | 10:20 | 11:35 | 1h 15m |
Asiana Airlines | OZ8938 | 12:25 | 13:40 | 1h 15m |
Asiana Airlines | OZ8924 | 12:35 | 13:45 | 1h 10m |
Asiana Airlines | OZ8940 | 12:50 | 14:00 | 1h 10m |
Asiana Airlines | OZ8944 | 12:55 | 14:10 | 1h 15m |
Asiana Airlines | OZ8932 | 13:10 | 14:25 | 1h 15m |
Asiana Airlines | OZ8946 | 13:35 | 14:45 | 1h 10m |
Asiana Airlines | OZ8936 | 14:00 | 15:15 | 1h 15m |
Asiana Airlines | OZ8948 | 14:25 | 15:35 | 1h 10m |
Asiana Airlines | OZ8952 | 14:45 | 16:00 | 1h 15m |
Asiana Airlines | OZ8950 | 15:10 | 16:20 | 1h 10m |
Asiana Airlines | OZ8956 | 15:30 | 16:45 | 1h 15m |
Asiana Airlines | OZ8962 | 16:05 | 17:20 | 1h 15m |
Asiana Airlines | OZ8966 | 16:45 | 18:00 | 1h 15m |
Asiana Airlines | OZ8964 | 16:55 | 18:05 | 1h 10m |
Asiana Airlines | OZ8970 | 17:10 | 18:20 | 1h 10m |
Asiana Airlines | OZ8972 | 17:25 | 18:40 | 1h 15m |
Asiana Airlines | OZ8974 | 18:25 | 19:40 | 1h 15m |
Asiana Airlines | OZ8980 | 19:00 | 20:15 | 1h 15m |
Asiana Airlines | OZ8982 | 19:30 | 20:45 | 1h 15m |
Asiana Airlines | OZ8978 | 19:40 | 20:55 | 1h 15m |
Asiana Airlines | OZ8986 | 19:50 | 21:05 | 1h 15m |
Asiana Airlines | OZ8984 | 20:25 | 21:40 | 1h 15m |
Asiana Airlines | OZ8994 | 20:45 | 22:00 | 1h 15m |
Asiana Airlines | OZ8996 | 20:50 | 22:05 | 1h 15m |
EastarJet | ZE202 | 08:00 | 09:10 | 1h 10m |
EastarJet | ZE252 | 09:10 | 10:20 | 1h 10m |
EastarJet | ZE204 | 09:30 | 10:40 | 1h 10m |
EastarJet | ZE206 | 10:00 | 11:10 | 1h 10m |
EastarJet | ZE212 | 13:00 | 14:10 | 1h 10m |
EastarJet | ZE218 | 17:55 | 19:05 | 1h 10m |
EastarJet | ZE220 | 18:10 | 19:20 | 1h 10m |
EastarJet | ZE226 | 20:20 | 21:35 | 1h 15m |
EastarJet | ZE228 | 21:25 | 22:35 | 1h 10m |
EastarJet | ZE230 | 21:30 | 22:40 | 1h 10m |
Jeju Air | 7C102 | 07:40 | 08:50 | 1h 10m |
Jeju Air | 7C104 | 08:45 | 09:55 | 1h 10m |
Jeju Air | 7C106 | 09:55 | 11:05 | 1h 10m |
Jeju Air | 7C108 | 10:25 | 11:35 | 1h 10m |
Jeju Air | 7C110 | 11:00 | 12:10 | 1h 10m |
Jeju Air | 7C112 | 11:20 | 12:30 | 1h 10m |
Jeju Air | 7C114 | 11:50 | 13:00 | 1h 10m |
Jeju Air | 7C116 | 12:15 | 13:25 | 1h 10m |
Jeju Air | 7C118 | 12:20 | 13:30 | 1h 10m |
Jeju Air | 7C120 | 13:45 | 15:00 | 1h 15m |
Jeju Air | 7C122 | 14:10 | 15:20 | 1h 10m |
Jeju Air | 7C144 | 15:00 | 16:10 | 1h 10m |
Jeju Air | 7C124 | 15:05 | 16:15 | 1h 10m |
Jeju Air | 7C126 | 16:30 | 17:40 | 1h 10m |
Jeju Air | 7C128 | 17:20 | 18:30 | 1h 10m |
Jeju Air | 7C130 | 18:05 | 19:15 | 1h 10m |
Jeju Air | 7C146 | 18:40 | 19:50 | 1h 10m |
Jeju Air | 7C132 | 18:45 | 19:55 | 1h 10m |
Jeju Air | 7C134 | 20:10 | 21:20 | 1h 10m |
Jeju Air | 7C136 | 20:35 | 21:45 | 1h 10m |
Jeju Air | 7C140 | 21:00 | 22:10 | 1h 10m |
Jeju Air | 7C158 | 21:10 | 22:20 | 1h 10m |
Jeju Air | 7C142 | 21:20 | 22:30 | 1h 10m |
Jin Air | LJ506 | 11:45 | 12:55 | 1h 10m |
Jin Air | LJ512 | 14:20 | 15:30 | 1h 10m |
Jin Air | LJ522 | 18:00 | 19:10 | 1h 10m |
Jin Air | LJ524 | 19:05 | 20:15 | 1h 10m |
Jin Air | LJ528 | 20:05 | 21:15 | 1h 10m |
Jin Air | LJ532 | 20:50 | 22:00 | 1h 10m |
Korean Air | KE1118 | 07:00 | 08:10 | 1h 10m |
Korean Air | KE1126 | 07:45 | 08:55 | 1h 10m |
Korean Air | KE1142 | 08:40 | 09:55 | 1h 15m |
Korean Air | KE1150 | 09:00 | 10:10 | 1h 10m |
Korean Air | KE1158 | 09:25 | 10:35 | 1h 10m |
Korean Air | KE1162 | 09:50 | 11:05 | 1h 15m |
Korean Air | KE1166 | 10:00 | 11:15 | 1h 15m |
Korean Air | KE1174 | 10:25 | 11:40 | 1h 15m |
Korean Air | KE1184 | 11:15 | 12:25 | 1h 10m |
Korean Air | KE1188 | 11:30 | 12:40 | 1h 10m |
Korean Air | KE1198 | 12:00 | 13:10 | 1h 10m |
Korean Air | KE1200 | 12:25 | 13:35 | 1h 10m |
Korean Air | KE1218 | 13:15 | 14:30 | 1h 15m |
Korean Air | KE1226 | 13:45 | 14:55 | 1h 10m |
Korean Air | KE1238 | 14:40 | 15:50 | 1h 10m |
Korean Air | KE1246 | 15:00 | 16:10 | 1h 10m |
Korean Air | KE1256 | 15:45 | 16:55 | 1h 10m |
Korean Air | KE1264 | 16:10 | 17:25 | 1h 15m |
Korean Air | KE1266 | 16:30 | 17:40 | 1h 10m |
Korean Air | KE1270 | 16:45 | 17:55 | 1h 10m |
Korean Air | KE1278 | 17:00 | 18:15 | 1h 15m |
Korean Air | KE1284 | 17:10 | 18:25 | 1h 15m |
Korean Air | KE1286 | 17:30 | 18:40 | 1h 10m |
Korean Air | KE1294 | 18:20 | 19:30 | 1h 10m |
Korean Air | KE1296 | 18:25 | 19:35 | 1h 10m |
Korean Air | KE1302 | 18:55 | 20:05 | 1h 10m |
Korean Air | KE1312 | 19:05 | 20:15 | 1h 10m |
Korean Air | KE1310 | 19:15 | 20:25 | 1h 10m |
Korean Air | KE1320 | 19:35 | 20:45 | 1h 10m |
Korean Air | KE1324 | 19:50 | 21:00 | 1h 10m |
Korean Air | KE1326 | 20:20 | 21:30 | 1h 10m |
Korean Air | KE1330 | 20:30 | 21:40 | 1h 10m |
Korean Air | KE1336 | 20:50 | 22:00 | 1h 10m |
Korean Air | KE1344 | 21:10 | 22:20 | 1h 10m |
Tway Airlines | TW702 | 07:55 | 09:05 | 1h 10m |
Tway Airlines | TW708 | 09:50 | 11:00 | 1h 10m |
Tway Airlines | TW710 | 11:05 | 12:15 | 1h 10m |
Tway Airlines | TW712 | 11:35 | 12:45 | 1h 10m |
Tway Airlines | TW716 | 12:05 | 13:15 | 1h 10m |
Tway Airlines | TW718 | 13:30 | 14:40 | 1h 10m |
Tway Airlines | TW720 | 15:35 | 16:45 | 1h 10m |
Tway Airlines | TW724 | 16:15 | 17:25 | 1h 10m |
Tway Airlines | TW726 | 17:10 | 18:20 | 1h 10m |
Tway Airlines | TW728 | 19:55 | 21:05 | 1h 10m |
Tway Airlines | TW730 | 20:30 | 21:40 | 1h 10m |
Tway Airlines | TW732 | 21:05 | 22:15 | 1h 10m |
Cheap flights Jeju City to Jeju City.