Below you can find the flight schedule for Boston to Boston for December. If you are looking for flight fares, please check the cheap flights Boston to Boston, or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
Air France | AF2324 | 13:28 | 14:59 | 1h 31m |
Air France | AF6824 | 18:15 | 19:54 | 1h 39m |
Air France | AF2262 | 19:55 | 21:29 | 1h 34m |
Iberia Airlines | IB4689 | 07:18 | 09:00 | 1h 42m |
Iberia Airlines | IB4570 | 17:45 | 19:15 | 1h 30m |
JetBlue | B62317 | 05:01 | 06:22 | 1h 21m |
JetBlue | B6917 | 05:10 | 06:20 | 1h 10m |
JetBlue | B6217 | 06:00 | 07:23 | 1h 23m |
JetBlue | B62431 | 06:10 | 07:24 | 1h 14m |
JetBlue | B61187 | 06:20 | 07:35 | 1h 15m |
JetBlue | B6827 | 07:20 | 08:41 | 1h 21m |
JetBlue | B6331 | 07:40 | 08:57 | 1h 17m |
JetBlue | B62217 | 07:40 | 09:00 | 1h 20m |
JetBlue | B6617 | 10:10 | 11:23 | 1h 13m |
JetBlue | B62417 | 10:15 | 11:28 | 1h 13m |
JetBlue | B6831 | 14:00 | 15:15 | 1h 15m |
JetBlue | B61517 | 14:05 | 15:30 | 1h 25m |
JetBlue | B6317 | 14:39 | 16:00 | 1h 21m |
JetBlue | B61117 | 15:06 | 16:25 | 1h 19m |
JetBlue | B6231 | 15:30 | 16:49 | 1h 19m |
JetBlue | B6431 | 16:15 | 17:33 | 1h 18m |
JetBlue | B6517 | 17:35 | 18:59 | 1h 24m |
JetBlue | B62017 | 17:55 | 19:24 | 1h 29m |
JetBlue | B61431 | 19:40 | 21:00 | 1h 20m |
JetBlue | B6817 | 19:55 | 21:19 | 1h 24m |
KLM | KL5720 | 14:12 | 17:40 | 3h 28m |
KLM | KL6778 | 14:15 | 15:27 | 1h 12m |
KLM | KL5348 | 17:00 | 18:32 | 1h 32m |
KLM | KL6284 | 20:00 | 21:25 | 1h 25m |
Korean Air | KE3935 | 13:29 | 14:57 | 1h 28m |
Spirit Airlines | NK940 | 06:25 | 08:00 | 1h 35m |
United Airlines | UA1833 | 06:00 | 07:23 | 1h 23m |
United Airlines | UA2251 | 06:30 | 07:50 | 1h 20m |
United Airlines | UA570 | 07:30 | 08:52 | 1h 22m |
United Airlines | UA2454 | 07:30 | 10:56 | 3h 26m |
United Airlines | UA515 | 08:45 | 10:10 | 1h 25m |
United Airlines | UA1805 | 09:05 | 10:30 | 1h 25m |
United Airlines | UA3636 | 10:00 | 11:39 | 1h 39m |
United Airlines | UA2259 | 10:45 | 19:32 | 8h 47m |
United Airlines | UA283 | 10:55 | 12:16 | 1h 21m |
United Airlines | UA3706 | 10:55 | 12:21 | 1h 26m |
United Airlines | UA592 | 11:32 | 13:01 | 1h 29m |
United Airlines | UA2067 | 12:00 | 13:25 | 1h 25m |
United Airlines | UA3427 | 12:00 | 13:23 | 1h 23m |
United Airlines | UA3480 | 12:18 | 13:47 | 1h 29m |
United Airlines | UA2220 | 15:57 | 17:30 | 1h 33m |
United Airlines | UA1606 | 17:25 | 19:00 | 1h 35m |
United Airlines | UA521 | 17:50 | 19:32 | 1h 42m |
United Airlines | UA1391 | 19:10 | 20:43 | 1h 33m |
United Airlines | UA1385 | 20:30 | 21:59 | 1h 29m |
Virgin Atlantic | VS3094 | 10:41 | 12:00 | 1h 19m |
Virgin Atlantic | VS2715 | 13:33 | 15:00 | 1h 27m |
Virgin Atlantic | VS4654 | 15:59 | 17:30 | 1h 31m |
Virgin Atlantic | VS3013 | 16:00 | 17:25 | 1h 25m |
Virgin Atlantic | VS3674 | 17:00 | 18:31 | 1h 31m |
Virgin Atlantic | VS3005 | 17:30 | 19:06 | 1h 36m |
Virgin Atlantic | VS3279 | 19:00 | 20:31 | 1h 31m |
Cheap flights Boston to Boston.