Below you can find the flight schedule for Kuala Lumpur to for December. If you are looking for flight fares, please check the cheap flights Kuala Lumpur to , or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
AirAsia | AK6124 | 06:35 | 07:35 | 1h 0m |
AirAsia | AK9131 | 07:15 | 08:25 | 1h 10m |
AirAsia | AK6144 | 08:10 | 09:05 | 55m |
AirAsia | AK6118 | 09:30 | 10:25 | 55m |
AirAsia | AK6142 | 10:45 | 11:40 | 55m |
AirAsia | AK9135 | 12:25 | 13:30 | 1h 5m |
AirAsia | AK6114 | 13:15 | 14:20 | 1h 5m |
AirAsia | AK6126 | 15:05 | 16:05 | 1h 0m |
AirAsia | AK6138 | 17:30 | 18:30 | 1h 0m |
AirAsia | AK6130 | 18:15 | 19:15 | 1h 0m |
AirAsia | AK6132 | 19:20 | 20:25 | 1h 5m |
AirAsia | AK6128 | 21:40 | 22:40 | 1h 0m |
AirAsia | AK6135 | 22:00 | 23:05 | 1h 5m |
FireFly | FY1424 | 06:40 | 07:45 | 1h 5m |
FireFly | FY1426 | 07:20 | 08:25 | 1h 5m |
FireFly | FY1436 | 10:10 | 11:15 | 1h 5m |
FireFly | FY2872 | 11:30 | 12:35 | 1h 5m |
FireFly | FY1432 | 16:00 | 17:05 | 1h 5m |
FireFly | FY2951 | 17:35 | 18:35 | 1h 0m |
FireFly | FY1438 | 19:25 | 20:30 | 1h 5m |
FireFly | FY1440 | 20:50 | 21:55 | 1h 5m |
FireFly | FY2955 | 21:25 | 22:25 | 1h 0m |
Malindo Air | OD2102 | 08:20 | 09:20 | 1h 0m |
Malindo Air | OD1164 | 12:00 | 13:00 | 1h 0m |
Malindo Air | OD2104 | 13:20 | 14:20 | 1h 0m |
Malindo Air | OD2111 | 16:35 | 17:35 | 1h 0m |
Malindo Air | OD1168 | 19:50 | 20:50 | 1h 0m |
Malindo Air | OD2106 | 21:00 | 22:00 | 1h 0m |
MasWings | MH1138 | 09:05 | 10:05 | 1h 0m |
MasWings | MH1140 | 10:50 | 11:50 | 1h 0m |
MasWings | MH1148 | 13:50 | 14:50 | 1h 0m |
MasWings | MH1152 | 16:05 | 17:05 | 1h 0m |
MasWings | MH1162 | 18:50 | 19:50 | 1h 0m |
MasWings | MH1166 | 20:55 | 21:55 | 1h 0m |
MasWings | MH1194 | 23:20 | 00:20 | 1h 0m |
Cheap flights Kuala Lumpur to .