Sa ibaba makikita mo ang iskedyul ng flight para sa Manila papuntang Davao para Januari. Kung naghahanap ka ng mga pamasahe sa paglipad, mangyaring suriin ang murang byahe Manila papuntang Davao, o maaari mong gamitin ang form sa paghahanap sa itaas.
Airline | Flight number | Pag-alis | Pagdating | Oras ng paglipad |
Cebu Pacific Air | 5J961 | 05:40 | 07:45 | 2h 5m |
Cebu Pacific Air | 5J3961 | 07:50 | 10:00 | 2h 10m |
Cebu Pacific Air | 5J963 | 08:05 | 10:05 | 2h 0m |
Cebu Pacific Air | 5J951 | 10:35 | 12:35 | 2h 0m |
Cebu Pacific Air | 5J3965 | 11:15 | 13:15 | 2h 0m |
Cebu Pacific Air | 5J3963 | 13:40 | 15:30 | 1h 50m |
Cebu Pacific Air | 5J977 | 15:20 | 17:30 | 2h 10m |
Cebu Pacific Air | 5J971 | 15:50 | 17:55 | 2h 5m |
Cebu Pacific Air | 5J955 | 17:15 | 19:10 | 1h 55m |
Cebu Pacific Air | 5J3951 | 19:15 | 21:05 | 1h 50m |
Cebu Pacific Air | 5J959 | 19:15 | 21:05 | 1h 50m |
Cebu Pacific Air | 5J981 | 20:50 | 22:55 | 2h 5m |
Cebu Pacific Air | 5J975 | 21:50 | 23:50 | 2h 0m |
Cebu Pacific Air | 5J3953 | 22:20 | 00:20 | 2h 0m |
Cebu Pacific Air | 5J953 | 22:25 | 00:25 | 2h 0m |
Cebu Pacific Air | 5J967 | 23:15 | 01:25 | 2h 10m |
Philippine Airlines | PR1803 | 02:30 | 04:25 | 1h 55m |
Philippine Airlines | PR1809 | 03:30 | 05:25 | 1h 55m |
Philippine Airlines | PR1805 | 11:25 | 13:20 | 1h 55m |
Philippines AirAsia | Z2611 | 06:10 | 08:00 | 1h 50m |
Philippines AirAsia | Z2613 | 15:40 | 17:35 | 1h 55m |
Philippines AirAsia | Z2615 | 20:40 | 22:35 | 1h 55m |
Philippines AirAsia | Z2621 | 21:50 | 23:45 | 1h 55m |
Mga murang byahe Manila papuntang Davao.