Looking for a cheap flight from Manila to Davao (MNL-DVO)? Flights fares for Manila to Davao start at NZD 32. Find the best and cheapest flights on this route and other relevant information. Before you book a flight you can use Utiket to find the cheapest flights from Manila to Davao for Cebu Pacific Air, PAL Express, Philippine Airlines, SEAir, Philippines AirAsia, Island Transvoyager. All flight data are real-time and accurate. Utiket finds all the cheapest flights from Manila to Davao.
Route
Manila to Davao
Depart
6 May
These flight prices were found by our users in the last few days. To see the actual current prices please click on the date desired.

The Ninoy Aquino International Airport of Manila (NAIA) is the main gateway to the Philippines. With over 30 million passengers a year this airport is in top 50 of busiest airports in the world.
Find cheap flights to Manila or read more about Ninoy Aquino International Airport.

Francisco Bangoy International Airport, also known by the name of the Davao International Airport is the main airport serving Davao City. The name is taken from Don Francisco Bangoy, a local patrician who donated his land in the 1940s to build the airport.
Find cheap flights to Davao or read more about Francisco Bangoy International Airport.
| Airline | Flight number | Departure | Arrival | Flight time |
| Cebu Pacific Air | 5J965 | 04:20 | 06:20 | 2h 0m |
| Cebu Pacific Air | 5J961 | 05:30 | 07:35 | 2h 5m |
| Cebu Pacific Air | 5J3961 | 07:00 | 09:05 | 2h 5m |
| Cebu Pacific Air | 5J963 | 08:25 | 10:30 | 2h 5m |
| Cebu Pacific Air | 5J973 | 11:25 | 13:25 | 2h 0m |
| Cebu Pacific Air | 5J957 | 12:15 | 14:25 | 2h 10m |
| Cebu Pacific Air | 5J971 | 15:35 | 17:45 | 2h 10m |
| Cebu Pacific Air | 5J977 | 15:55 | 18:00 | 2h 5m |
| Cebu Pacific Air | 5J955 | 17:00 | 19:10 | 2h 10m |
| Cebu Pacific Air | 5J959 | 18:50 | 20:50 | 2h 0m |
| Cebu Pacific Air | 5J3951 | 21:30 | 23:30 | 2h 0m |
| Cebu Pacific Air | 5J951 | 21:50 | 23:45 | 1h 55m |
| Cebu Pacific Air | 5J953 | 22:40 | 00:40 | 2h 0m |
| Cebu Pacific Air | 5J967 | 23:10 | 01:10 | 2h 0m |
| Philippine Airlines | PR1803 | 02:30 | 04:20 | 1h 50m |
| Philippine Airlines | PR1809 | 03:20 | 05:10 | 1h 50m |
| Philippine Airlines | PR2809 | 03:30 | 05:20 | 1h 50m |
| Philippine Airlines | PR1805 | 12:30 | 14:20 | 1h 50m |
| Philippine Airlines | PR1819 | 18:25 | 20:25 | 2h 0m |
The best month to arrive at Manila is September and the most expensive month to fly is June. (Average prices, based on 1104 datapoints.)
The best day to arrive at Manila is Wednesday and it would be best to avoid Sunday, as prices are on average 277.65% higher than on Wednesday. (Average prices, based on 276817872 datapoints.)