Below you can find the flight schedule for Manila to Davao for September. If you are looking for flight fares, please check the cheap flights Manila to Davao, or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
Cebu Pacific Air | 5J961 | 05:55 | 08:00 | 2h 5m |
Cebu Pacific Air | 5J963 | 09:00 | 11:00 | 2h 0m |
Cebu Pacific Air | 5J951 | 10:35 | 12:35 | 2h 0m |
Cebu Pacific Air | 5J977 | 15:25 | 17:35 | 2h 10m |
Cebu Pacific Air | 5J955 | 17:25 | 19:20 | 1h 55m |
Cebu Pacific Air | 5J971 | 18:40 | 20:45 | 2h 5m |
Cebu Pacific Air | 5J3951 | 19:15 | 21:05 | 1h 50m |
Cebu Pacific Air | 5J959 | 20:30 | 22:30 | 2h 0m |
Cebu Pacific Air | 5J981 | 21:05 | 23:10 | 2h 5m |
Cebu Pacific Air | 5J975 | 21:45 | 23:45 | 2h 0m |
Cebu Pacific Air | 5J3963 | 22:15 | 00:25 | 2h 10m |
Cebu Pacific Air | 5J3953 | 22:20 | 00:20 | 2h 0m |
Cebu Pacific Air | 5J3957 | 23:40 | 01:40 | 2h 0m |
PAL Express | 2P2811 | 06:05 | 07:55 | 1h 50m |
PAL Express | 2P2813 | 08:50 | 10:40 | 1h 50m |
PAL Express | 2P2815 | 11:35 | 13:25 | 1h 50m |
PAL Express | 2P2817 | 15:00 | 16:45 | 1h 45m |
PAL Express | 2P2819 | 17:10 | 19:00 | 1h 50m |
PAL Express | 2P2823 | 19:40 | 21:30 | 1h 50m |
PAL Express | 2P2821 | 22:15 | 00:05 | 1h 50m |
PAL Express | 2P2825 | 23:15 | 01:05 | 1h 50m |
Philippine Airlines | PR1809 | 03:35 | 05:25 | 1h 50m |
Philippine Airlines | PR1805 | 03:50 | 05:40 | 1h 50m |
Philippine Airlines | PR1819 | 18:00 | 19:50 | 1h 50m |
Philippines AirAsia | Z2611 | 06:05 | 08:00 | 1h 55m |
Philippines AirAsia | Z2617 | 07:55 | 09:55 | 2h 0m |
Philippines AirAsia | Z2613 | 14:55 | 16:55 | 2h 0m |
Philippines AirAsia | Z2615 | 20:35 | 22:25 | 1h 50m |
Philippines AirAsia | Z2625 | 22:10 | 00:10 | 2h 0m |
Cheap flights Manila to Davao.