Below you can find the flight schedule for Kuala Lumpur to for April. If you are looking for flight fares, please check the cheap flights Kuala Lumpur to , or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
AirAsia | AK5108 | 06:05 | 08:40 | 2h 35m |
AirAsia | AK5104 | 07:00 | 09:35 | 2h 35m |
AirAsia | AK9106 | 08:00 | 10:30 | 2h 30m |
AirAsia | AK5110 | 08:35 | 11:15 | 2h 40m |
AirAsia | AK5136 | 09:15 | 11:55 | 2h 40m |
AirAsia | AK5112 | 10:00 | 12:35 | 2h 35m |
AirAsia | AK5140 | 11:40 | 14:15 | 2h 35m |
AirAsia | AK5138 | 12:30 | 15:05 | 2h 35m |
AirAsia | AK5133 | 13:10 | 15:45 | 2h 35m |
AirAsia | AK5116 | 14:50 | 17:30 | 2h 40m |
AirAsia | AK5142 | 16:35 | 19:10 | 2h 35m |
AirAsia | AK5114 | 17:20 | 19:55 | 2h 35m |
AirAsia | AK5118 | 18:45 | 21:25 | 2h 40m |
AirAsia | AK5130 | 19:35 | 22:15 | 2h 40m |
AirAsia | AK5124 | 20:30 | 23:00 | 2h 30m |
AirAsia X | D79678 | 12:45 | 15:20 | 2h 35m |
Malindo Air | OD1002 | 07:30 | 10:00 | 2h 30m |
Malindo Air | OD1012 | 08:00 | 10:35 | 2h 35m |
Malindo Air | OD1004 | 12:00 | 14:30 | 2h 30m |
Malindo Air | OD1008 | 14:30 | 17:00 | 2h 30m |
Malindo Air | OD1006 | 19:00 | 21:30 | 2h 30m |
MasWings | MH2612 | 08:05 | 10:45 | 2h 40m |
MasWings | MH7402 | 10:30 | 13:10 | 2h 40m |
MasWings | MH2646 | 11:35 | 14:15 | 2h 40m |
MasWings | MH2614 | 12:55 | 15:35 | 2h 40m |
MasWings | MH2616 | 14:20 | 17:00 | 2h 40m |
MasWings | MH2640 | 15:40 | 18:20 | 2h 40m |
MasWings | MH2638 | 18:55 | 21:35 | 2h 40m |
MasWings | MH2606 | 20:10 | 22:55 | 2h 45m |
MasWings | MH2626 | 22:00 | 00:40 | 2h 40m |
Cheap flights Kuala Lumpur to .