Below you can find the flight schedule for Kuala Lumpur to for January. If you are looking for flight fares, please check the cheap flights Kuala Lumpur to , or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
AirAsia | AK5108 | 06:05 | 08:40 | 2h 35m |
AirAsia | AK5134 | 07:00 | 09:35 | 2h 35m |
AirAsia | AK5138 | 07:30 | 10:00 | 2h 30m |
AirAsia | AK5110 | 08:00 | 10:40 | 2h 40m |
AirAsia | AK5126 | 08:45 | 11:20 | 2h 35m |
AirAsia | AK5136 | 09:15 | 11:55 | 2h 40m |
AirAsia | AK5140 | 09:45 | 12:15 | 2h 30m |
AirAsia | AK5112 | 10:00 | 12:40 | 2h 40m |
AirAsia | AK5104 | 13:45 | 16:20 | 2h 35m |
AirAsia | AK5124 | 15:30 | 18:05 | 2h 35m |
AirAsia | AK5114 | 17:00 | 19:35 | 2h 35m |
AirAsia | AK5142 | 17:55 | 20:30 | 2h 35m |
AirAsia | AK5118 | 18:45 | 21:25 | 2h 40m |
AirAsia | AK5130 | 19:35 | 22:15 | 2h 40m |
AirAsia | AK5122 | 20:30 | 23:00 | 2h 30m |
AirAsia | AK5116 | 21:45 | 00:25 | 2h 40m |
AirAsia | AK5120 | 23:40 | 02:15 | 2h 35m |
AirAsia X | D7676 | 10:45 | 13:30 | 2h 45m |
AirAsia X | D79678 | 14:00 | 16:45 | 2h 45m |
FireFly | FY2552 | 16:00 | 18:40 | 2h 40m |
Malindo Air | OD1012 | 08:00 | 10:35 | 2h 35m |
Malindo Air | OD1006 | 18:00 | 20:40 | 2h 40m |
MasWings | MH5441 | 08:25 | 11:10 | 2h 45m |
MasWings | MH5632 | 09:35 | 12:15 | 2h 40m |
MasWings | MH2646 | 11:15 | 13:55 | 2h 40m |
MasWings | MH2614 | 11:45 | 14:25 | 2h 40m |
MasWings | MH5684 | 12:40 | 15:20 | 2h 40m |
MasWings | MH2616 | 14:25 | 17:05 | 2h 40m |
MasWings | MH2640 | 15:40 | 18:20 | 2h 40m |
MasWings | MH2638 | 19:00 | 21:40 | 2h 40m |
MasWings | MH2606 | 20:10 | 22:50 | 2h 40m |
MasWings | MH2628 | 21:00 | 23:40 | 2h 40m |
MasWings | MH2626 | 22:15 | 00:55 | 2h 40m |
Cheap flights Kuala Lumpur to .