Below you can find the flight schedule for Kuala Lumpur to for December. If you are looking for flight fares, please check the cheap flights Kuala Lumpur to , or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
Air France | AF7235 | 20:30 | 21:35 | 1h 5m |
AirAsia | AK701 | 06:00 | 07:05 | 1h 5m |
AirAsia | AK703 | 07:10 | 08:20 | 1h 10m |
AirAsia | AK705 | 08:00 | 09:05 | 1h 5m |
AirAsia | AK707 | 10:30 | 11:35 | 1h 5m |
AirAsia | AK711 | 12:30 | 13:40 | 1h 10m |
AirAsia | AK713 | 13:00 | 14:15 | 1h 15m |
AirAsia | AK715 | 14:55 | 16:10 | 1h 15m |
AirAsia | AK717 | 16:40 | 18:00 | 1h 20m |
AirAsia | AK9805 | 17:05 | 18:15 | 1h 10m |
AirAsia | AK719 | 18:30 | 19:40 | 1h 10m |
AirAsia | AK721 | 20:40 | 21:55 | 1h 15m |
AirAsia | AK723 | 21:55 | 23:05 | 1h 10m |
Ethiopian Airlines | ET639 | 23:05 | 00:25 | 1h 20m |
Malindo Air | OD7801 | 02:35 | 03:40 | 1h 5m |
Malindo Air | OD801 | 08:30 | 09:30 | 1h 0m |
Malindo Air | OD803 | 10:30 | 11:30 | 1h 0m |
Malindo Air | OD807 | 15:10 | 16:10 | 1h 0m |
Malindo Air | OD805 | 19:40 | 20:40 | 1h 0m |
MasWings | MH601 | 07:50 | 09:05 | 1h 15m |
MasWings | MH611 | 09:10 | 10:20 | 1h 10m |
MasWings | MH627 | 10:50 | 11:55 | 1h 5m |
MasWings | MH603 | 11:50 | 12:55 | 1h 5m |
MasWings | MH623 | 13:05 | 14:20 | 1h 15m |
MasWings | MH619 | 14:20 | 15:30 | 1h 10m |
MasWings | MH605 | 15:25 | 16:40 | 1h 15m |
MasWings | MH613 | 17:20 | 18:35 | 1h 15m |
MasWings | MH7905 | 19:25 | 20:35 | 1h 10m |
MasWings | MH607 | 19:25 | 20:35 | 1h 10m |
MasWings | MH609 | 23:20 | 00:30 | 1h 10m |
Scoot-Tiger | TR457 | 06:40 | 07:55 | 1h 15m |
Scoot-Tiger | TR453 | 11:00 | 12:10 | 1h 10m |
Scoot-Tiger | TR463 | 14:10 | 15:20 | 1h 10m |
Scoot-Tiger | TR473 | 18:15 | 19:30 | 1h 15m |
Scoot-Tiger | TR469 | 19:10 | 20:20 | 1h 10m |
Scoot-Tiger | TR8511 | 21:30 | 22:40 | 1h 10m |
Scoot-Tiger | TR467 | 21:40 | 22:40 | 1h 0m |
Scoot-Tiger | TR465 | 22:55 | 00:05 | 1h 10m |
Singapore Airlines | SQ103 | 08:55 | 10:05 | 1h 10m |
Singapore Airlines | SQ105 | 10:25 | 11:35 | 1h 10m |
Singapore Airlines | SQ107 | 11:05 | 12:15 | 1h 10m |
Singapore Airlines | SQ113 | 14:30 | 15:55 | 1h 25m |
Singapore Airlines | SQ5433 | 14:30 | 15:55 | 1h 25m |
Singapore Airlines | SQ115 | 17:00 | 18:20 | 1h 20m |
Singapore Airlines | SQ121 | 18:40 | 19:45 | 1h 5m |
Singapore Airlines | SQ125 | 20:30 | 21:35 | 1h 5m |
Singapore Airlines | SQ8022 | 20:30 | 21:30 | 1h 0m |
Singapore Airlines | SQ127 | 21:45 | 22:55 | 1h 10m |
Swiss Int Air Lines | LX9053 | 11:05 | 12:15 | 1h 10m |
Cheap flights Kuala Lumpur to .