Below you can find the flight schedule for Jakarta to Jakarta for December. If you are looking for flight fares, please check the cheap flights Jakarta to Jakarta, or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
Batik Air | ID6370 | 04:40 | 06:05 | 1h 25m |
Batik Air | ID7511 | 05:25 | 06:50 | 1h 25m |
Batik Air | ID6572 | 06:15 | 07:45 | 1h 30m |
Batik Air | ID6584 | 08:05 | 09:35 | 1h 30m |
Batik Air | ID7513 | 08:40 | 10:05 | 1h 25m |
Batik Air | ID7066 | 08:45 | 10:10 | 1h 25m |
Batik Air | ID7517 | 09:30 | 10:55 | 1h 25m |
Batik Air | ID6582 | 10:00 | 11:30 | 1h 30m |
Batik Air | ID6592 | 10:00 | 11:25 | 1h 25m |
Batik Air | ID6596 | 11:15 | 12:40 | 1h 25m |
Batik Air | ID6899 | 11:15 | 13:35 | 2h 20m |
Batik Air | ID7515 | 12:35 | 14:00 | 1h 25m |
Batik Air | ID6406 | 13:05 | 14:35 | 1h 30m |
Batik Air | ID7501 | 13:35 | 15:00 | 1h 25m |
Batik Air | ID6578 | 15:10 | 16:40 | 1h 30m |
Batik Air | ID6306 | 16:00 | 17:25 | 1h 25m |
Batik Air | ID7503 | 16:30 | 17:55 | 1h 25m |
Batik Air | ID6576 | 17:00 | 18:25 | 1h 25m |
Batik Air | ID7519 | 17:45 | 19:05 | 1h 20m |
Batik Air | ID6588 | 18:00 | 19:25 | 1h 25m |
Batik Air | ID7521 | 18:45 | 20:05 | 1h 20m |
Batik Air | ID6586 | 19:00 | 20:30 | 1h 30m |
Batik Air | ID6594 | 20:00 | 21:35 | 1h 35m |
Citilink | QG170 | 05:55 | 07:25 | 1h 30m |
Citilink | QG710 | 08:05 | 09:45 | 1h 40m |
Citilink | QG252 | 10:40 | 12:20 | 1h 40m |
Citilink | QG716 | 11:45 | 13:25 | 1h 40m |
Citilink | QG178 | 12:00 | 13:30 | 1h 30m |
Citilink | QG174 | 14:35 | 16:05 | 1h 30m |
Citilink | QG718 | 15:15 | 17:00 | 1h 45m |
Citilink | QG176 | 15:30 | 17:00 | 1h 30m |
Citilink | QG172 | 16:55 | 18:20 | 1h 25m |
Citilink | QG736 | 17:10 | 18:50 | 1h 40m |
Citilink | QG722 | 18:05 | 19:45 | 1h 40m |
Citilink | QG726 | 19:05 | 20:45 | 1h 40m |
Garuda Indonesia | GA304 | 06:40 | 08:15 | 1h 35m |
Garuda Indonesia | GA448 | 07:10 | 08:50 | 1h 40m |
Garuda Indonesia | GA308 | 07:10 | 08:45 | 1h 35m |
Garuda Indonesia | GA322 | 09:00 | 10:40 | 1h 40m |
Garuda Indonesia | GA312 | 11:10 | 12:50 | 1h 40m |
Garuda Indonesia | GA330 | 13:10 | 14:40 | 1h 30m |
Garuda Indonesia | GA306 | 13:30 | 14:50 | 1h 20m |
Garuda Indonesia | GA310 | 14:00 | 15:35 | 1h 35m |
Garuda Indonesia | GA3084 | 15:00 | 16:35 | 1h 35m |
Garuda Indonesia | GA320 | 16:00 | 17:40 | 1h 40m |
Garuda Indonesia | GA326 | 17:30 | 19:10 | 1h 40m |
Garuda Indonesia | GA324 | 18:20 | 20:05 | 1h 45m |
Garuda Indonesia | GA328 | 18:30 | 20:15 | 1h 45m |
Garuda Indonesia | GA3264 | 19:25 | 21:05 | 1h 40m |
Garuda Indonesia | GA3284 | 19:40 | 21:25 | 1h 45m |
Garuda Indonesia | GA3124 | 19:40 | 21:15 | 1h 35m |
Lion Air | JT690 | 03:30 | 05:05 | 1h 35m |
Lion Air | JT6116 | 03:40 | 05:10 | 1h 30m |
Lion Air | JT6360 | 09:10 | 10:35 | 1h 25m |
Lion Air | JT694 | 10:00 | 11:25 | 1h 25m |
Lion Air | JT692 | 14:40 | 16:10 | 1h 30m |
Lion Air | JT6218 | 14:40 | 16:05 | 1h 25m |
Cheap flights Jakarta to Jakarta.