Looking for a cheap ticket to Seoul? Here you can search all major low-cost airlines for cheap flights to Seoul.
The metropolitan area of Seoul is being served by several airports: Incheon International Airport, Seoul Gimpo International Airport. You can find more information or the cheapest tickets to all these airports here on Utiket.
This is a list of all airlines flying to and from Seoul and how many flights they operate from Seoul.
Iata | Airline | Flights |
KE | Korean Air | 58 |
OZ | Asiana | 43 |
TW | Tway Airlines | 16 |
7C | Jeju Air | 14 |
LJ | Jin Air | 10 |
CZ | China Southern Airlines | 6 |
MU | China Eastern Airlines | 6 |
ZE | EastarJet | 6 |
VJ | VietJet Air | 5 |
RS | Air Seoul | 5 |
MH | MasWings | 4 |
CX | Cathay Pacific | 4 |
SQ | Singapore Airlines | 4 |
VN | Vietnam Airlines | 3 |
XJ | Thai Airasia X | 3 |
NH | All Nippon Airways | 3 |
UO | Hong Kong Express | 3 |
CA | Air China | 3 |
JL | Japan Airlines | 3 |
FM | Shanghai Airlines | 2 |
BR | EVA Air | 2 |
5J | Cebu Pacific | 2 |
AC | Air Canada | 2 |
PR | Philippine Airlines | 2 |
EK | Emirates | 2 |
D7 | AirAsiaX | 2 |
SC | Shandong Airlines | 2 |
BX | Air Busan | 2 |
CI | China Airlines | 2 |
The Incheon International Airport of Seoul is South Korea's largest and busiest airport with close to 40 million passengers a year. The Incheon Airport is also one of the best airports in the world according to SkyTrax; it has been voted in the top three since 2009.
Read more about Seoul Incheon International Airport.
Read more about Seoul Gimpo International Airport.
Not looking for flights to Seoul? You can check out these other destinations in South Korea