Below you can find the flight schedule for Denpasar Bali to Denpasar Bali for December. If you are looking for flight fares, please check the cheap flights Denpasar Bali to Denpasar Bali, or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
Batik Air | ID6332 | 12:45 | 13:40 | 1h 55m |
Batik Air | ID7308 | 12:50 | 13:40 | 1h 50m |
Batik Air | ID7310 | 19:25 | 20:15 | 1h 50m |
Citilink | QG663 | 07:45 | 08:40 | 1h 55m |
Citilink | QG667 | 12:15 | 13:10 | 1h 55m |
Citilink | QG9693 | 13:00 | 13:55 | 1h 55m |
Citilink | QG683 | 13:50 | 14:45 | 1h 55m |
Citilink | QG685 | 14:50 | 15:45 | 1h 55m |
Citilink | QG689 | 15:45 | 16:40 | 1h 55m |
Citilink | QG195 | 16:10 | 17:00 | 1h 50m |
Citilink | QG687 | 19:00 | 19:55 | 1h 55m |
Citilink | QG197 | 19:15 | 20:05 | 1h 50m |
Citilink | QG691 | 20:00 | 20:55 | 1h 55m |
Citilink | QG9681 | 21:00 | 21:55 | 1h 55m |
Citilink | QG9687 | 21:15 | 22:25 | 2h 10m |
Garuda Indonesia | GA4014 | 07:00 | 08:00 | 2h 0m |
Garuda Indonesia | GA401 | 07:00 | 08:00 | 2h 0m |
Garuda Indonesia | GA4094 | 10:50 | 11:50 | 2h 0m |
Garuda Indonesia | GA427 | 11:20 | 12:25 | 2h 5m |
Garuda Indonesia | GA407 | 12:00 | 12:55 | 1h 55m |
Garuda Indonesia | GA415 | 13:00 | 13:55 | 1h 55m |
Garuda Indonesia | GA409 | 13:45 | 14:45 | 2h 0m |
Garuda Indonesia | GA421 | 14:45 | 15:50 | 2h 5m |
Garuda Indonesia | GA411 | 15:55 | 17:00 | 2h 5m |
Garuda Indonesia | GA413 | 16:40 | 17:45 | 2h 5m |
Garuda Indonesia | GA419 | 17:20 | 18:25 | 2h 5m |
Garuda Indonesia | GA417 | 18:40 | 19:40 | 2h 0m |
Garuda Indonesia | GA4252 | 20:00 | 21:00 | 2h 0m |
Garuda Indonesia | GA425 | 20:15 | 21:15 | 2h 0m |
Garuda Indonesia | GA4154 | 20:30 | 21:30 | 2h 0m |
Garuda Indonesia | GA4152 | 20:40 | 21:35 | 1h 55m |
Garuda Indonesia | GA403 | 21:15 | 22:15 | 2h 0m |
Garuda Indonesia | GA4174 | 21:15 | 22:20 | 2h 5m |
Garuda Indonesia | GA423 | 22:00 | 23:00 | 2h 0m |
Indonesia AirAsia | QZ813 | 07:05 | 07:55 | 1h 50m |
Indonesia AirAsia | QZ901 | 08:25 | 09:20 | 1h 55m |
Indonesia AirAsia | QZ803 | 09:35 | 10:30 | 1h 55m |
Indonesia AirAsia | QZ821 | 11:25 | 12:20 | 1h 55m |
Indonesia AirAsia | QZ805 | 13:05 | 14:00 | 1h 55m |
Indonesia AirAsia | QZ807 | 15:15 | 16:10 | 1h 55m |
Indonesia AirAsia | QZ903 | 18:25 | 19:20 | 1h 55m |
Indonesia AirAsia | QZ809 | 18:55 | 19:45 | 1h 50m |
Indonesia AirAsia | QZ905 | 19:30 | 20:25 | 1h 55m |
Indonesia AirAsia | QZ811 | 22:50 | 23:40 | 1h 50m |
Lion Air | JT23 | 10:30 | 11:30 | 2h 0m |
Lion Air | JT6397 | 10:30 | 11:30 | 2h 0m |
Lion Air | JT21 | 15:45 | 16:45 | 2h 0m |
Lion Air | JT6824 | 15:45 | 16:45 | 2h 0m |
Lion Air | JT25 | 21:00 | 22:00 | 2h 0m |
Malindo Air | OD231 | 07:00 | 07:45 | 1h 45m |
Malindo Air | OD233 | 08:30 | 09:15 | 1h 45m |
Malindo Air | OD235 | 09:30 | 10:15 | 1h 45m |
Malindo Air | OD237 | 10:30 | 11:15 | 1h 45m |
Malindo Air | OD239 | 12:30 | 13:20 | 1h 50m |
Malindo Air | OD277 | 13:30 | 14:20 | 1h 50m |
Malindo Air | OD279 | 14:30 | 15:20 | 1h 50m |
Malindo Air | OD281 | 15:30 | 16:20 | 1h 50m |
Malindo Air | OD283 | 17:30 | 18:20 | 1h 50m |
Malindo Air | OD285 | 18:30 | 19:20 | 1h 50m |
Malindo Air | OD287 | 19:30 | 20:20 | 1h 50m |
Malindo Air | OD289 | 20:30 | 21:15 | 1h 45m |
Nam Air | IN283 | 18:30 | 19:10 | 1h 40m |
Super Air Jet | IU731 | 08:00 | 09:00 | 2h 0m |
Super Air Jet | IU751 | 09:00 | 10:00 | 2h 0m |
Super Air Jet | IU757 | 10:00 | 11:00 | 2h 0m |
Super Air Jet | IU741 | 11:00 | 12:00 | 2h 0m |
Super Air Jet | IU733 | 12:00 | 13:00 | 2h 0m |
Super Air Jet | IU743 | 12:15 | 13:15 | 2h 0m |
Super Air Jet | IU753 | 13:10 | 14:10 | 2h 0m |
Super Air Jet | IU735 | 14:00 | 15:00 | 2h 0m |
Super Air Jet | IU759 | 15:10 | 16:10 | 2h 0m |
Super Air Jet | IU747 | 17:15 | 18:15 | 2h 0m |
Super Air Jet | IU737 | 18:00 | 18:55 | 1h 55m |
Super Air Jet | IU755 | 19:25 | 20:25 | 2h 0m |
Super Air Jet | IU749 | 20:25 | 21:25 | 2h 0m |
Super Air Jet | IU745 | 21:30 | 22:30 | 2h 0m |
Transnusa Air Services | 8B5105 | 09:10 | 10:00 | 1h 50m |
Transnusa Air Services | 8B5101 | 10:30 | 11:15 | 1h 45m |
Transnusa Air Services | 8B5107 | 13:50 | 14:35 | 1h 45m |
Transnusa Air Services | 8B5103 | 15:00 | 15:50 | 1h 50m |
Transnusa Air Services | 8B5109 | 18:30 | 19:30 | 2h 0m |
Cheap flights Denpasar Bali to Denpasar Bali.