Below you can find the flight schedule for Denpasar Bali to Jakarta for October. If you are looking for flight fares, please check the cheap flights Denpasar Bali to Jakarta, or you can use the search form at the top.
Airline | Flight number | Departure | Arrival | Flight time |
Batik Air | ID7312 | 07:00 | 07:50 | 1h 50m |
Batik Air | ID6505 | 11:00 | 11:45 | 1h 45m |
Batik Air | ID6517 | 13:00 | 13:50 | 1h 50m |
Batik Air | ID7308 | 13:40 | 14:30 | 1h 50m |
Batik Air | ID8051 | 16:00 | 16:50 | 1h 50m |
Batik Air | ID6511 | 18:00 | 18:50 | 1h 50m |
Batik Air | ID6519 | 19:15 | 20:05 | 1h 50m |
Batik Air | ID7310 | 19:25 | 20:15 | 1h 50m |
Batik Air | ID8513 | 20:00 | 20:50 | 1h 50m |
Batik Air | ID6503 | 20:00 | 20:45 | 1h 45m |
Batik Air | ID7314 | 20:55 | 21:45 | 1h 50m |
Citilink | QG5455 | 07:35 | 08:25 | 1h 50m |
Citilink | QG663 | 07:45 | 08:35 | 1h 50m |
Citilink | QG5648 | 12:15 | 13:05 | 1h 50m |
Citilink | QG5590 | 13:50 | 14:45 | 1h 55m |
Citilink | QG193 | 13:50 | 14:45 | 1h 55m |
Citilink | QG683 | 13:55 | 14:50 | 1h 55m |
Citilink | QG5464 | 13:55 | 14:50 | 1h 55m |
Citilink | QG685 | 14:50 | 15:40 | 1h 50m |
Citilink | QG5466 | 14:50 | 15:40 | 1h 50m |
Citilink | QG5358 | 15:25 | 16:15 | 1h 50m |
Citilink | QG195 | 15:25 | 16:15 | 1h 50m |
Citilink | QG689 | 15:45 | 16:35 | 1h 50m |
Citilink | QG5470 | 15:45 | 16:35 | 1h 50m |
Citilink | QG681 | 15:55 | 16:55 | 2h 0m |
Citilink | QG5462 | 15:55 | 16:55 | 2h 0m |
Citilink | QG5631 | 16:50 | 17:50 | 2h 0m |
Citilink | QG693 | 16:50 | 17:50 | 2h 0m |
Citilink | QG197 | 18:30 | 19:25 | 1h 55m |
Citilink | QG687 | 19:00 | 19:50 | 1h 50m |
Citilink | QG5468 | 19:00 | 19:50 | 1h 50m |
Citilink | QG691 | 20:45 | 21:35 | 1h 50m |
Citilink | QG5472 | 20:45 | 21:35 | 1h 50m |
Citilink | QG9661 | 21:50 | 22:50 | 2h 0m |
Citilink | QG9665 | 22:30 | 23:30 | 2h 0m |
Citilink | QG9663 | 23:00 | 00:00 | 2h 0m |
Garuda Indonesia | GA401 | 07:00 | 08:00 | 2h 0m |
Garuda Indonesia | GA407 | 12:00 | 12:55 | 1h 55m |
Garuda Indonesia | GA409 | 13:45 | 14:45 | 2h 0m |
Garuda Indonesia | GA423 | 14:30 | 15:35 | 2h 5m |
Garuda Indonesia | GA411 | 15:45 | 16:40 | 1h 55m |
Garuda Indonesia | GA4114 | 16:40 | 17:40 | 2h 0m |
Garuda Indonesia | GA4254 | 17:15 | 18:10 | 1h 55m |
Garuda Indonesia | GA419 | 17:20 | 18:25 | 2h 5m |
Garuda Indonesia | GA415 | 18:35 | 19:35 | 2h 0m |
Garuda Indonesia | GA417 | 18:50 | 19:50 | 2h 0m |
Garuda Indonesia | GA403 | 19:10 | 20:20 | 2h 10m |
Garuda Indonesia | GA421 | 19:15 | 20:20 | 2h 5m |
Garuda Indonesia | GA413 | 19:40 | 20:40 | 2h 0m |
Garuda Indonesia | GA425 | 20:15 | 21:15 | 2h 0m |
Indonesia AirAsia | QZ7511 | 08:15 | 09:05 | 1h 50m |
Indonesia AirAsia | QZ7517 | 09:55 | 10:45 | 1h 50m |
Indonesia AirAsia | QZ7521 | 12:45 | 13:35 | 1h 50m |
Indonesia AirAsia | QZ7531 | 15:15 | 16:05 | 1h 50m |
Indonesia AirAsia | QZ7527 | 16:50 | 17:40 | 1h 50m |
Indonesia AirAsia | QZ7515 | 18:45 | 19:40 | 1h 55m |
Indonesia AirAsia | QZ7513 | 19:35 | 20:25 | 1h 50m |
Indonesia AirAsia | QZ7523 | 19:45 | 20:40 | 1h 55m |
Indonesia AirAsia | QZ7533 | 21:25 | 22:20 | 1h 55m |
Indonesia AirAsia | QZ7519 | 22:45 | 23:40 | 1h 55m |
Lion Air | JT39 | 07:00 | 07:45 | 1h 45m |
Lion Air | JT33 | 08:30 | 09:15 | 1h 45m |
Lion Air | JT35 | 09:30 | 10:15 | 1h 45m |
Lion Air | JT29 | 10:30 | 11:15 | 1h 45m |
Lion Air | JT25 | 12:30 | 13:20 | 1h 50m |
Lion Air | JT6826 | 12:30 | 13:20 | 1h 50m |
Lion Air | JT31 | 13:30 | 14:20 | 1h 50m |
Lion Air | JT23 | 14:30 | 15:20 | 1h 50m |
Lion Air | JT6142 | 14:30 | 15:20 | 1h 50m |
Lion Air | JT15 | 15:30 | 16:20 | 1h 50m |
Lion Air | JT6268 | 15:30 | 16:20 | 1h 50m |
Lion Air | JT41 | 16:30 | 17:20 | 1h 50m |
Lion Air | JT21 | 17:30 | 18:20 | 1h 50m |
Lion Air | JT6824 | 17:30 | 18:20 | 1h 50m |
Lion Air | JT755 | 18:15 | 19:05 | 1h 50m |
Lion Air | JT43 | 19:30 | 20:20 | 1h 50m |
Lion Air | JT6274 | 19:30 | 20:20 | 1h 50m |
Lion Air | JT27 | 20:30 | 21:15 | 1h 45m |
Nam Air | IN281 | 17:45 | 18:25 | 1h 40m |
Sriwijaya Air | SJ273 | 17:45 | 18:35 | 1h 50m |
Super Air Jet | IU231 | 07:00 | 07:45 | 1h 45m |
Super Air Jet | IU739 | 07:15 | 08:00 | 1h 45m |
Super Air Jet | IU731 | 08:15 | 09:00 | 1h 45m |
Super Air Jet | IU233 | 08:30 | 09:15 | 1h 45m |
Super Air Jet | IU751 | 09:15 | 10:00 | 1h 45m |
Super Air Jet | IU235 | 09:30 | 10:15 | 1h 45m |
Super Air Jet | IU757 | 10:15 | 11:00 | 1h 45m |
Super Air Jet | IU237 | 10:30 | 11:15 | 1h 45m |
Super Air Jet | IU741 | 11:15 | 12:00 | 1h 45m |
Super Air Jet | IU735 | 12:15 | 13:05 | 1h 50m |
Super Air Jet | IU239 | 12:30 | 13:20 | 1h 50m |
Super Air Jet | IU733 | 13:15 | 14:05 | 1h 50m |
Super Air Jet | IU277 | 13:30 | 14:20 | 1h 50m |
Super Air Jet | IU753 | 14:15 | 15:05 | 1h 50m |
Super Air Jet | IU279 | 14:30 | 15:20 | 1h 50m |
Super Air Jet | IU759 | 15:15 | 16:05 | 1h 50m |
Super Air Jet | IU281 | 15:30 | 16:20 | 1h 50m |
Super Air Jet | IU743 | 16:15 | 17:05 | 1h 50m |
Super Air Jet | IU737 | 17:15 | 18:05 | 1h 50m |
Super Air Jet | IU283 | 17:30 | 18:20 | 1h 50m |
Super Air Jet | IU755 | 18:15 | 19:10 | 1h 55m |
Super Air Jet | IU285 | 18:30 | 19:20 | 1h 50m |
Super Air Jet | IU747 | 19:15 | 20:05 | 1h 50m |
Super Air Jet | IU287 | 19:30 | 20:20 | 1h 50m |
Super Air Jet | IU749 | 20:15 | 21:00 | 1h 45m |
Super Air Jet | IU289 | 20:30 | 21:15 | 1h 45m |
Super Air Jet | IU745 | 21:15 | 22:00 | 1h 45m |
Transnusa Air Services | 8B5101 | 07:10 | 07:55 | 1h 45m |
Transnusa Air Services | 8B5105 | 09:10 | 10:00 | 1h 50m |
Transnusa Air Services | 8B5111 | 10:50 | 11:40 | 1h 50m |
Transnusa Air Services | 8B5115 | 11:55 | 12:40 | 1h 45m |
Transnusa Air Services | 8B5107 | 13:50 | 14:40 | 1h 50m |
Transnusa Air Services | 8B5103 | 15:00 | 15:50 | 1h 50m |
Transnusa Air Services | 8B5117 | 17:20 | 18:10 | 1h 50m |
Transnusa Air Services | 8B5109 | 18:30 | 19:10 | 1h 40m |
Transnusa Air Services | 8B5113 | 19:10 | 20:00 | 1h 50m |
Transnusa Air Services | 8B5119 | 22:05 | 22:55 | 1h 50m |
Cheap flights Denpasar Bali to Jakarta.