Sa ibaba makikita mo ang iskedyul ng flight para sa Jakarta papuntang Denpasar Bali para Disember. Kung naghahanap ka ng mga pamasahe sa paglipad, mangyaring suriin ang murang byahe Jakarta papuntang Denpasar Bali, o maaari mong gamitin ang form sa paghahanap sa itaas.
Airline | Flight number | Pag-alis | Pagdating | Oras ng paglipad |
Batik Air | ID7309 | 09:20 | 12:10 | 1h 50m |
Batik Air | ID6050 | 10:00 | 12:50 | 1h 50m |
Batik Air | ID7311 | 15:50 | 18:40 | 1h 50m |
Citilink | QG680 | 05:05 | 08:00 | 1h 55m |
Citilink | QG9690 | 06:30 | 09:25 | 1h 55m |
Citilink | QG682 | 08:00 | 10:55 | 1h 55m |
Citilink | QG686 | 10:30 | 13:25 | 1h 55m |
Citilink | QG684 | 11:10 | 14:05 | 1h 55m |
Citilink | QG688 | 15:20 | 18:15 | 1h 55m |
Citilink | QG196 | 15:30 | 18:20 | 1h 50m |
Citilink | QG9680 | 15:55 | 18:50 | 1h 55m |
Citilink | QG666 | 16:25 | 19:20 | 1h 55m |
Citilink | QG9688 | 17:30 | 20:35 | 2h 5m |
Citilink | QG194 | 17:40 | 20:30 | 1h 50m |
Citilink | QG660 | 19:00 | 21:55 | 1h 55m |
Citilink | QG692 | 20:30 | 23:20 | 1h 50m |
Garuda Indonesia | GA402 | 07:05 | 10:10 | 2h 5m |
Garuda Indonesia | GA404 | 09:40 | 12:35 | 1h 55m |
Garuda Indonesia | GA408 | 11:05 | 14:00 | 1h 55m |
Garuda Indonesia | GA422 | 13:15 | 16:15 | 2h 0m |
Garuda Indonesia | GA410 | 14:25 | 17:20 | 1h 55m |
Garuda Indonesia | GA414 | 15:30 | 18:25 | 1h 55m |
Garuda Indonesia | GA4104 | 16:10 | 19:05 | 1h 55m |
Garuda Indonesia | GA420 | 16:35 | 19:30 | 1h 55m |
Garuda Indonesia | GA4002 | 17:05 | 20:00 | 1h 55m |
Garuda Indonesia | GA400 | 17:20 | 20:15 | 1h 55m |
Garuda Indonesia | GA426 | 17:55 | 20:55 | 2h 0m |
Garuda Indonesia | GA4084 | 17:55 | 21:00 | 2h 5m |
Garuda Indonesia | GA4044 | 18:15 | 21:15 | 2h 0m |
Garuda Indonesia | GA4244 | 19:10 | 22:10 | 2h 0m |
Garuda Indonesia | GA418 | 19:40 | 22:35 | 1h 55m |
Garuda Indonesia | GA4024 | 19:45 | 22:45 | 2h 0m |
Garuda Indonesia | GA424 | 20:00 | 23:05 | 2h 5m |
Garuda Indonesia | GA416 | 20:00 | 22:55 | 1h 55m |
Garuda Indonesia | GA4204 | 21:00 | 23:59 | 1h 59m |
Garuda Indonesia | GA652 | 22:50 | 01:55 | 2h 5m |
Indonesia AirAsia | QZ900 | 05:00 | 08:00 | 2h 0m |
Indonesia AirAsia | QZ802 | 06:20 | 09:10 | 1h 50m |
Indonesia AirAsia | QZ820 | 08:00 | 11:00 | 2h 0m |
Indonesia AirAsia | QZ812 | 08:25 | 11:15 | 1h 50m |
Indonesia AirAsia | QZ806 | 11:50 | 14:45 | 1h 55m |
Indonesia AirAsia | QZ808 | 14:55 | 17:45 | 1h 50m |
Indonesia AirAsia | QZ902 | 15:00 | 18:00 | 2h 0m |
Indonesia AirAsia | QZ904 | 18:45 | 21:45 | 2h 0m |
Lion Air | JT6395 | 07:00 | 09:50 | 1h 50m |
Lion Air | JT22 | 07:00 | 09:50 | 1h 50m |
Lion Air | JT6823 | 12:10 | 15:05 | 1h 55m |
Lion Air | JT20 | 12:10 | 15:05 | 1h 55m |
Lion Air | JT6825 | 17:25 | 20:20 | 1h 55m |
Lion Air | JT24 | 17:25 | 20:20 | 1h 55m |
Malindo Air | OD230 | 05:00 | 07:50 | 1h 50m |
Malindo Air | OD232 | 06:00 | 08:50 | 1h 50m |
Malindo Air | OD234 | 07:00 | 09:50 | 1h 50m |
Malindo Air | OD238 | 10:00 | 12:50 | 1h 50m |
Malindo Air | OD276 | 11:00 | 13:50 | 1h 50m |
Malindo Air | OD284 | 16:00 | 18:50 | 1h 50m |
Nam Air | IN280 | 04:15 | 07:05 | 1h 50m |
Nam Air | IN282 | 08:00 | 10:50 | 1h 50m |
Saudi Arabian Airlines | SV6921 | 14:25 | 17:20 | 1h 55m |
Super Air Jet | IU730 | 04:30 | 07:20 | 1h 50m |
Super Air Jet | IU750 | 05:30 | 08:20 | 1h 50m |
Super Air Jet | IU756 | 06:30 | 09:20 | 1h 50m |
Super Air Jet | IU732 | 08:30 | 11:20 | 1h 50m |
Super Air Jet | IU236 | 09:00 | 11:50 | 1h 50m |
Super Air Jet | IU752 | 09:40 | 12:30 | 1h 50m |
Super Air Jet | IU734 | 10:30 | 13:20 | 1h 50m |
Super Air Jet | IU758 | 11:40 | 14:30 | 1h 50m |
Super Air Jet | IU278 | 12:00 | 14:50 | 1h 50m |
Super Air Jet | IU742 | 12:40 | 15:35 | 1h 55m |
Super Air Jet | IU746 | 13:40 | 16:35 | 1h 55m |
Super Air Jet | IU280 | 14:00 | 16:50 | 1h 50m |
Super Air Jet | IU740 | 14:30 | 17:25 | 1h 55m |
Super Air Jet | IU282 | 15:00 | 17:50 | 1h 50m |
Super Air Jet | IU736 | 15:40 | 18:35 | 1h 55m |
Super Air Jet | IU754 | 15:50 | 18:45 | 1h 55m |
Super Air Jet | IU748 | 16:50 | 19:45 | 1h 55m |
Super Air Jet | IU286 | 17:00 | 19:50 | 1h 50m |
Super Air Jet | IU744 | 17:55 | 20:50 | 1h 55m |
Super Air Jet | IU288 | 18:00 | 20:50 | 1h 50m |
Super Air Jet | IU738 | 18:55 | 21:50 | 1h 55m |
Transnusa Air Services | 8B5104 | 06:40 | 09:25 | 1h 45m |
Transnusa Air Services | 8B5106 | 10:30 | 13:20 | 1h 50m |
Transnusa Air Services | 8B5102 | 11:45 | 14:30 | 1h 45m |
Transnusa Air Services | 8B5108 | 15:10 | 18:00 | 1h 50m |
Transnusa Air Services | 8B5110 | 20:10 | 23:10 | 2h 0m |
Mga murang byahe Jakarta papuntang Denpasar Bali.